產(chǎn)品圖紙
規(guī)格尺寸
Item No 規(guī)格型號(hào) | width/寬度 | length/長(zhǎng)度 | thickness/厚度 | Maximum bundle diameter 最大捆綁直徑 | Minimum bundle diameter 最小捆綁直徑 | Minimum pull 最小拉力 | Recommended Installation tools 配套工具 | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | IBS | ||||
BZPC-4.6*100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12.7 | 0.50 | 1000 | 225 | CT02 HT338 | ||
BZPC-4.6*150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZPC-4.6*200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZPC-4.6*250 | 250 | 9.8 | 63 | 2.48 | |||||||||||
BZPC-4.6*300 | 300 | 11.8 | 76 | 2.99 | |||||||||||
BZPC-4.6*350 | 350 | 13.8 | 89 | 3.50 | |||||||||||
BZPC-4.6*400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZPC-4.6*450 | 450 | 17.7 | 115 | 4.53 | |||||||||||
BZPC-4.6*500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZPC-4.6*550 | 550 | 21.7 | 141 | 5.55 | |||||||||||
BZPC-4.6*650 | 650 | 25.6 | 167 | 6.57 | |||||||||||
BZPC-4.6*800 | 800 | 31.5 | 193 | 7.60 | |||||||||||
BZPC-4.6*1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZPC-4.6*1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZPC-4.6*1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZPC-4.6*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPC-4.6*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPC-4.6*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPC-7.9*150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 | 0.01 | 37 | 1.46 | 12.7 | 0.50 | 2220 | 500 | CT02 HT338 | ||
BZPC-7.9*200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZPC-7.9*250 | 250 | 9.8 | 63 | 2.50 | |||||||||||
BZPC-7.9*300 | 300 | 11.8 | 76 | 3.0 | |||||||||||
BZPC-7.9*350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZPC-7.9*400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZPC-7.9*450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZB-P7.9*500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZPC-7.9*550 | 550 | 21.7 | 141 | 5.56 | |||||||||||
BZB-P7.9*600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZPC-7.9*650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZPC-7.9*800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZB-P7.9*1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZPC-7.9*1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZPC-7.9*1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPC-7.9*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPC-7.9*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPC-7.9*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPC-10*200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 | 0.01 0.01 0.02 | 50 | 1.97 | 12.7 | 0.5 | 3115 | 700 | CT02 | ||
BZPC-10*250 | 250 | 9.8 | 63 | 2.5 | |||||||||||
BZPC-10*300 | 300 | 11.8 | 76 | 3 | |||||||||||
BZPC-10*350 | 350 | 13.8 | 89 | 3.5 | |||||||||||
BZPC-10*400 | 400 | 15.7 | 102 | 4 | |||||||||||
BZPC-10*450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZPC-10*500 | 500 | 19.7 | 128 | 5 | |||||||||||
BZPC-10*550 | 2550 | 21.7 | 141 | 5.56 | |||||||||||
BZPC-10*600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZPC-10*650 | 650 | 25.6 | 167 | 6.58 | |||||||||||
BZPC-10*800 | 800 | 31.5 | 193 | 7.6 | |||||||||||
BZPC-10*1000 | 1000 | 39.4 | 206 | 8.12 | |||||||||||
BZPC-10*1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZPC-10*1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPC-10*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPC-10*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPC-10*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPC-12*350 | 12 | 0.47 | 350 | 13.8 | 0.25 0.3 0.4 | 0.01 0.01 0.02 | 78 | 3.07 | 25.4 | 1 | 3115 | 700 | CT02 | ||
BZPC-12*400 | 400 | 15.7 | 102 | 4.02 | |||||||||||
BZPC-12*500 | 500 | 19.7 | 128 | 5.04 | |||||||||||
BZPC-12*600 | 600 | 23.6 | 154 | 6.06 | |||||||||||
BZPC-12*750 | 750 | 29.5 | 188 | 7.4 | |||||||||||
BZPC-12*900 | 900 | 35.4 | 228 | 8.98 | |||||||||||
BZPC-12*1100 | 1100 | 43.3 | 278 | 10.94 | |||||||||||
BZPC-12*1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZPC-12*1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPC-12*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPC-12*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPC-12*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPC-16*600 | 16 | 0.63 | 600 | 23.6 | 0.3 0.4 | 0.01 0.02 | 148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 | ||
BZPC-16*750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZPC-16*900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZPC-16*1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZPC-16*1300 | 1300 | 51.18 | 398 | 15.67 | |||||||||||
BZPC-16*1400 | 1400 | 55.12 | 430 | 16.9 | |||||||||||
BZPC-16*1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZPC-16*1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZPC-16*2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZPC-19*600 | 19 | 0.75 | 600 | 23.7 | 0.3 0.4 | 0.01 0.02 | 148 | 5.83 | 25.4 | 1 | 4100 | 920 | LQB C002 | ||
BZPC-19*750 | 750 | 29.5 | 184 | 7.24 | |||||||||||
BZPC-19*900 | 900 | 35.4 | 220 | 8.66 | |||||||||||
BZPC-19*1100 | 1100 | 43.3 | 272 | 10.71 | |||||||||||
BZPC-19*1200 | 1200 | 47.2 | 366 | 14.4 | |||||||||||
BZPC-19*1400 | 1400 | 55.1 | 430 | 16.9 | |||||||||||
BZPC-19*1600 | 1600 | 63 | 494 | 19.45 | |||||||||||
BZPC-19*1800 | 1800 | 70.9 | 557 | 21.92 | |||||||||||
BZPC-19*2000 | 2000 | 78.7 | 621 | 24.45 |
使用操作